Compressor Rental Rates

Horsepower Est. CFM Week Month
5 20 $155.00 $450.00
10 35 $185.00 $555.00
15 60 $225.00 $675.00
20 80 $250.00 $750.00
25 100 $280.00 $840.00
30 120 $325.00 $975.00
40 160 $375.00 $1,125.00
50 200 $525.00 $1,575.00
60 275 $600.00 $1,800.00
75 350 $750.00 $2,250.00
100 460 $900.00 $2,700.00
125 600 $1150.00 $3,450.00
150 750 $1200.00 $3,600.00
200 1000 $1300.00 $3,900.00

Hose 25 foot lengths, including connectors

2″ $45.00 $135.00
1″ $35.00 $105.00

Dryer Rental Rates

CFM WEEKLY MONTHLY
10 $15.00 $45.00
15 $21.00 $63.00
25 $36.00 $108.00
35 $50.00 $150.00
50 $75.00 $225.00
75 $100.00 $300.00
100 $145.00 $435.00
125 $175.00 $525.00
150 $215.00 $645.00
200 $285.00 $855.00
250 $350.00 $1,050.00
300 $425.00 $1,275.00
400 $500.00 $1,500.00
500 $575.00 $1,725.00
600 $715.00 $2,145.00
700 $850.00 $2,550.00
800 $950.00 $2,850.00
1000 $1250.00 $3,750.00

Rental rates based on single shift operation. 2nd shift operation carries a 1.5 multiplier. 3rd shift operation carries a 2.0 multiplier.

Customer is responsible for all electrical connections and discharge piping. Customer will be billed for maintenance required while the compressor or dryer is in their possession. Customer will be billed for restoring the unit to normal condition upon return and inspection.

Minimum rental is one week.

Delivery and pick-up of units available at our Rockland facility at a rate of $130.00 per hour during normal business hours, (8-5). Time and a half will apply after normal working hours.

Should you require a service technician for start-up and/or installation, this could be contracted through the service department.